GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SRI CHAITANYA TECHNO SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2430287 |
3 | SCHOOL CODE (IF APPLICABLE) | 16004 |
4 | COMPLETE ADDRESS WITH PIN CODE | SRI CHAITANYA TECHNO SCHOOL 2A,NANDA MULLICK LANE, NEAR GANESH TALKIES, BURRA BAZAR KOLKATA-700006 |
5 | PRINCIPAL NAME & QUALIFICATION: | PAYEL DEY & M.SC(ECO),B.ED |
6 | SCHOOL EMAIL ID | badabazar@srichaitanyaschool.net |
7 | CONTACT DETAILS (LANDLINE/MOBILE | 9100874444/9100894444 |
DOCUMENTS AND INFORMATION
S.NO | DOCUMENTS/INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
RESULT AND ACADEMICS:
S.NO | INFORMATION | DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | N.A |
STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | PAYEL DEY ( M.SC.(ECO),B.ED) |
2 | TOTAL NO. OF TEACHERS | 50 |
TGT | 14 | |
PRT | 18 | |
PGT | 11 | |
NTT | 6 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | KASTURI DUTTA |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | ANNU JAISWAL |
SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2695SQMT |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 650 SQMT |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | COMPUTER LAB-800SQMT BIOLOGY LAB -800SQMT PHYSICS LAB-800SQMT CHEMISTRY LAB-800SQMT |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 26 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |